Sunday, December 03, 2006
2006 2007 Individual Tax Rate
Resident
$0 – $6,000_________ Nil
$6,001 – $25,000 ___15c for each $1 over $6,000
$25,001 – $75,000__ $2,850 plus 30c for each $1 over $25,000
$75,001 – $150,000__$17,850 plus 40c for each $1 over $75,000
Over $150,000_____ $47,850 plus 45c for each $1 over $150,000
The above rates do not include the Medicare levy of 1.5% (read What is the Medicare levy? for more information).
$6,001 – $25,000 ___15c for each $1 over $6,000
$25,001 – $75,000__ $2,850 plus 30c for each $1 over $25,000
$75,001 – $150,000__$17,850 plus 40c for each $1 over $75,000
Over $150,000_____ $47,850 plus 45c for each $1 over $150,000
The above rates do not include the Medicare levy of 1.5% (read What is the Medicare levy? for more information).
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
Non-Resident
If you are a non-resident for the full year, the following rates apply:
$0 – $25,000 _______29c for each $1
$25,001 – $75,000___$7,250 plus 30c for each $1 over $25,000
$75,001 – $150,000__$22,250 plus 40c for each $1 over $75,000
Over $150,000 ______$52,250 plus 45c for each $1 over $150,000
Non-residents are not required to pay the Medicare levy.
Children
If you are under the age of 18, and receive ‘unearned’ income (for example, investment income), special rates apply. Read Income of individuals under the age of 18.

